Gujarat Titans and Lucknow Super Giants have been added to the list of the eight teams from the previous seasons, with the league matches being played at the Maharashtra Cricket Association Stadium in Pune and Mumbai’s Wankhede Stadium, DY Patil Stadium and Brabourne Stadium (Cricket Club of India).
Here’s a look at the updated IPL 2022 points table:
After MI vs KKR
1 | LSG | 11 | 8 | 3 | 0.703 | 16 | WWWWL |
2 | GT | 11 | 8 | 3 | 0.120 | 16 | LLWWW |
3 | RR | 11 | 7 | 4 | 0.326 | 14 | WLLWW |
4 | RCB | 12 | 7 | 5 | -0.115 | 14 | WWLLL |
5 | DC | 11 | 5 | 6 | 0.150 | 10 | LWLWL |
6 | SRH | 11 | 5 | 6 | -0.031 | 10 | LLLLW |
7 | KKR | 12 | 5 | 7 | -0.057 | 10 | WLWLL |
8 | PBKS | 11 | 5 | 6 | -0.231 | 10 | LWLWL |
9 | CSK | 11 | 4 | 7 | 0.028 | 8 | WLWLW |
10 | MI | 11 | 2 | 9 | -0.894 | 4 | LWWLL |
A total of 70 matches will be played in the league stage with each team playing 14 games. The four teams at the top of the points table after the league stage will qualify for the playoffs.
The Board of Control for Cricket in India decided to opt for a tweaked format for IPL 2022 – something they used back in the 2011 season too – with the 10 teams being divided into two groups of five.
IPL 2022 Groups
Mumbai Indians (MI) | Chennai Super Kings (CSK) |
Kolkata Knight Riders (KKR) | Sunrisers Hyderabad (SRH) |
Rajasthan Royals (RR) | Royal Challengers Bangalore (RCB) |
Delhi Capitals (DC) | Punjab Kings (PBKS) |
Lucknow Super Giants (LSG) | Gujarat Titans (GT) |
The format for the league stage is this: Each team plays against teams in its own group twice. Each team will also play twice against the team in the same row in the other group, and one match against the rest of the teams in the other group.